BRA
Flyruter/Tidtabeller/Timetables


1	 51-11-15 :Eng Oslo-Hongkong Timetable & Prices
2	 53-09-03 :Eng Oslo-Hongkong Timetable and prices
3	 59-05-15---59-09-13:Eng Summer Scheldule 1959
4	 61-10-01---62-04-30:Nor Vinterruter 1961/62
5	 64-05-02---64-10-31:Eng Summerprogram
6	 65-11-01---66-03-31:Nor Vinterruter
7	 66-11-01---67-03-31:Nor Vinterruter
8	 70-04-01---70-06-30:Eng Summer Timetable 1970
9	 70-07-01---70-10-31:Eng Summer Timetable 1970
10	 70-11-01---71-03-31:Eng Winter Timetable 1970/71
11	 71-04-01---71-10-31:Eng Summer Timetable 1971
12	 72-04-05---71-10-31:Eng Summer Timetable 1972
13	 72-11-01---73-04-30:Nor Vinterruter
14	 73-05-02---73-10-31:Eng Summer Timetable
15	 74-11-01---75-03-31:Nor Vinterruter
16	 75-05-02---75-10-31:Nor Sommerruter-75
17	 75-05-02---75-10-31:Nor Sommerruter-75 utg.2
18	 75-11-01---76-02-29:Nor Vinterruter 75-76
19	 76-03-01---76-06-31:Nor Vårruter
20	 76-06-04---76-10-31:Nor Sommerruter-76
21	 76-11-01---77-05-01:Nor Vinterruter 76-77
22	 76-11-01---77-05-01:Nor Vinterruter 76-77 utg.2
23	 77-05-02---77-10-31:Nor Sommerruter-77
24	 77-05-02---77-10-31:Eng Summer Timetable
25	 77-11-01---78-03-31:Nor Vinterruter 77-78
26	 78-04-01---78-10-31:Nor Sommerruter-78
27	 78-04-01---78-10-31:Eng Summer Timetable-78
28	 78-11-01---79-05-01:Nor Vinterruter 78-79
29	 78-11-01---79-05-01:Eng Winter Timetable 78-79
30	 79-05-02---79-10-31:Nor Sommer ruter 79
31	 79-05-02---79-10-31:Eng Summer Timetable 79
32	 79-11-01---80-03-31:Nor Vinterruter 79-80
33	 80-04-04---80-10-31:Nor Sommer ruter-80
34	 80-11-01---81-03-28:Nor Vinter ruter 80-81
35	 80-11-01---81-03-28:Eng Winter Timetable 80-81
36	 81-03-29---81-10-31:Nor Fly ruter sommer 81
37	 81-03-29---81-10-31:Eng Summer Timetable 81
38	 81-11-01---82-03-27:Nor Fly ruter vinter 81-82
39	 82-03-28---82-06-20:Nor Fly-ruter '82
 +	 82-08-16---82-10-31 
40	 82-03-28---82-06-20:Eng Time Table '82
 +	 82-08-16---82-10-31 
41	 82-06-21---82-08-15:Nor Fly-ruter '82
42	 82-06-21---82-08-15:Eng Time Table '82 
43	 82-11-01---83-05-01:Nor Fly-ruter '82/83
44	 82-11-01---83-05-01:Eng Time Table '82-83
45	 83-05-02---83-10-31:Nor Fly-ruter '83 (1)
46	 83-08-08---83-10-31:Nor Fly-ruter '83 (2)
47	 83-11-01---84-03-24:Nor Fly-ruter '83-84
48	 83-11-01---84-03-24:Eng Time Table '83/84
49	 84-03-25---84-07-01:Nor Fly-ruter '84
 +	 84-08-13---84-10-27 
50	 84-08-13---84-10-27:Nor Fly-ruter '84
51	 84-10-28---85-03-30:Nor Vinter '84/85
52	 84-10-28---85-03-30:Eng Winter '84/85
53	 84-10-28---85-03-30:Eng Winter '84/85 (tom 27 april)
54	 85-04-28---85-07-07:Nor Sommer '85
 +	 85-08-12---85-10-26 
55	 85-04-28---85-06-07:Eng Summer '85
 +	 85-08-12---85-10-26 
56	 85-07-08---85-08-11:Nor Sommer '85
57	 85-07-08---85-08-11:Eng Summer '85
58	 85-10-27---86-03-29:Nor Vinter '85/86
59	 85-10-27---86-03-29:Eng Winter '85/86
60	 86-03-30---86-06-29:Nor Sommer '86
+	 86-08-04---86-10-26 
61	 86-03-30---86-06-29:Eng Summer '86
 +	 86-08-04---86-10-26 
62	 86-10-26---87-03-28:Nor Vinterruter 86/87
63	 86-10-26---87-03-28:Eng Winter Time table 86/87
64	 87-03-29---87-06-27:Eng Spring/Autumn 1987
 +	 87-08-09---87-10-24 
65	 87-06-28---87-08-08:Eng Summer 1987
66	 87-10-25---88-03-26:Eng Winter 87/88
67	 88-03-27---88-06-25:Nor Vår/Høst 1988
 +	 88-08-07---88-10-29
68	 88-03-27---88-06-25:Eng Spring/Autumn 1988
 +	 88-08-07---88-10-29 
69	 88-06-26---88-08-06:Nor Sommer 1988
70	 88-10-30---89-03-25:Nor Vinter 88/89
71	 88-10-30---89-30-25:Eng Winter 88/89
72	 89-03-26---89-06-24:Nor Flyruter Vår/Høst 1989
+	 89-08-06---89-10-28 
73	 89-03-26---89-06-24:Eng Spring/Autumn 1989
 +	 89-08-06---89-10-28 
74	 89-10-29---90-05-06:Nor Vinter 89/90
75	 90-05-07---90-06-26:Nor Vår/Høst 1990
 +	 90-08-19---90-10-27
76	 90-06-24---90-08-18:Nor Sommer 1990
77	 90-06-24---90-08-18:Eng Summer1990
78	 90-10-28---91-03-30:Nor Vinter 90/91
79	 90-10-28---91-03-30:Eng Winter 90/91
80	 91-03-31---91-06-22:Nor Vår/Høst 1991
 +	 91-08-08---91-10-26 
81	 91-03-31---91-06-22:Eng Spring-Autumn 1991
 +	 91-08-08---91-10-26 
82	 91-06-23---91-08-17:Eng Summer 1991
83	 91-10-27---92-03-28:Nor Vinter 91/92
84	 91-10-27---92-03-28:Eng Winter 91/92
85	 92-03-29---92-06-27:Nor Vår/Høst '92
 +	 92-08-16---92-10-24 
86	 92-03-29---92-06-27:Eng Spring/Autumn '92
 +	 92-06-16---92-10-24
87	 92-06-28---92-08-15:Nor Sommer 1992
88	 92-10-25---93-03-27:Nor Vinter 92/93
89	 92-10-25---93-03-27:Eng Winter 92/93
90	 93-03-28---93-06-27:Eng Spring-Autumn 1993
 +	 93-08-16---93-10-30 
91	 93-06-28---93-08-15:Nor Midstsommer 1993
92	 93-06-28---93-08-15:Eng Midsummer 1993
93	 93-10-31---94-04-04:Nor Vinter 1993/94
94	 93-10-31---94-04-04:Eng Winter 1993/94
95	 94-05-05---94-06-26:Nor Vår/Høst 1994
 +	 94-08-15---94-10-29 
96	 94-05-05---94-06-26:Eng Spring/Autumn 1994
 +	 94-08-26---94-10-29 
97	 94-06-27---94-08-14:Nor Midtsommer 1994
98	 94-06-27---94-08-14:Eng Summer 1994
99	 94-08-15---94-10-29:Nor Høst 1994
100	 94-08-14---94-10-29:Eng Autumn 1994
101	 94-10-30---95-03-25:Nor Vinter 1994/95
102	 94-10-30---95-03-25:Eng Winter 1994/95
103	 95-03-26---95-06-25:Nor Vår/Høst 1995
  +	 95-08-18---95-10-28 
104	 95-03-26---95-06-25:Eng Spring/Autumn 1995
  +	 95-08-18---95-10-28 
105	 95-10-29---96-03-29:Nor Vinter 95/96
106	 95-10-29---96-03-29:Eng Winter 95/96
107	 96-03-31---96-06-30:Nor Vår/Høst 1996
  +	 96-08-19---96-10-26 
108	 96-03-31---96-06-30:Eng Spring/Autumn 1996
  +	 96-08-19---96-10-26 
109	 96-10-27---97-03-29:Nor Vinter 96/97
110	 96-10-27---97-03-29:Eng Winter 96/97
111	 97-08-18---97-10-25:Nor Høst 1997
112	 97-03-30---97-06-29:Nor Vår/Høst 1997
  +	 97-08-18---97-10-25 
113	 97-03-30---97-06-29:Eng Spring/Autumn 1997
  +	 97-08-18---97-10-25 
114	 97-10-26---98-03-28:Eng Winter 97/98
115	 98-03-29---94-10-24:Nor Vår-Sommer-Høst 1998
116	 98-03-29---94-10-24:Eng Spring-Summer-Autumn 1998
117	 98-10-25---99-03-27:Nor Vinter 98-99
118	 98-10-25---99-03-27:Eng Winter 98-99
119	 99-03-28---99-10-30:Eng Vår-Sommer-Høst 1999
120	 99-10-31---00-03-25:Nor Vinter 1999-2000
121	 00-03-26---00-10-28:Nor Vår-Sommer-Høst 2000
122	 00-10-29---01-03-24:Nor Vinter 2000/2001
123	 01-03-25---01-10-27:Nor Vår-Sommer-Høst 2001
124	 01-10-28---02-03-30:Nor Vinter 2001/2002
125	 03-03-30---03-10-25:Nor Sommer 2003
126	 03-10-26---04-03-27:Nor Vinter 2003-2004

BRA
BRA
       
Effective 15. November 1951 Effective Oct 3rd 1953
To see the hole route
To see the fares
       

BRA
Summer 1959
BRA
Vinter 61-62
bra
Summer 1964
  BRA
Vinter 65-66
BRA
Vinter 66-67

BRA
Summer 1970
BRA
Summer 1970
BRA
Winter 1970/71
BRA
Summer 1971
BRA
Summer 1972
BRA
Vinter 72-73

BRA
Summer 1973
  BRA
Vinter 74-75
BRA
Sommer-75
BRA
Sommer-75-2.utg
BRA
Vinter-75-76

BRA
Vår-76
BRA
Sommer-76
BRA
Vinter-76-77
BRA
Vinter-76-77-2.utg
BRA
Sommer-77
BRA
Vinter 77-78
        BRA
Summer-77
 

BRA
Sommer-78
BRA
Vinter-78-79
BRA
Sommer 79
BRA
Vinter 79-80
BRA
Sommer-80
BRA
Vinter-80-81
BRA
Summer-78
BRA
Winter-78-79
BRA
Summer 79
    BRA
Winter-80-81

BRA
Sommer-81
BRA
Vinter-81-82
BRA
Vår-Høst-82
BRA
Sommer-82
BRA
Vinter-82-83
BRA
Sommer-83
BRA
Summer-81
  BRA
Spring-Autumn-82
BRA
Summer-82
BRA
Winter 82-83
 

BRA
Sommer-83 utgave2
BRA
Vinter 83/84
BRA
Vår/Høst-84
BRA
Høst-84
BRA
Vinter 84/85
 
  BRA
Winter 83/84
    BRA
Winter-84/85
BRA
Winter-84/85-utgave2

BRA
Vår-Høst-85
BRA
Sommer-85
BRA
Vinter-85/86
BRA
Vår-Høst-86
(midtsommer'86) BRA
Vinter-86/87
BRA
Spring-Autumn-85
bra
Summer-85
bra
Winter 85/86
BRA
Spring-Autumn-86
  BRA
Winter-86/87

(vår-høst-87) (sommer-87) (vinter-87/88) BRA
Vår/Høst 1988
BRA
Sommer 1988
BRA
Vinter 88/89
BRA
Spring/Autumn 1987
BRA
Summer 1987
BRA
Winter-87/88
BRA
Spring/autumn 1988
(summer-88) BRA
Winter 88/89

BRA
Vår/Høst-1989
(sommer 1989) BRA
Vinter 89/90
BRA
Vår/Høst 1990
BRA
Sommer 1990
BRA
Vinter 90/91
BRA
Spring/Autumn 1989
(summer 1989) (winter-89-90) (spring-autumn-90) BRA
Summer 1990
BRA
Winter 90/91

BRA
Vår/Høst 1991
(sommer-91) BRA
Vinter 91/92
BRA
Vår/Høst '92
BRA
Sommer 1992
BRA
Vinter 92/93
BRA
Spring-Autumn-91
BRA
Summer 1991
BRA
Winter 91/92
BRA
Spring/Autumn '92
(summer-92) BRA
Winter 92/93

(vår-høst-93) BRA
Midtsommer 1993
BRA
Vinter 1993/94
BRA
Vår/Høst 1994
BRA
Midtsommer 1994
BRA
Høst 1994
BRA
Spring-Autumn-93
BRA
Midsummer 1993
BRA
Winter 1993/94
BRA
Spring/Autumn 1994
BRA
Summer 1994
BRA
Autumn 1994

BRA
Vinter-1994-95
BRA
Vår/Høst 1995
(sommer-95) BRA
Vinter 95/96
BRA
Vår/Høst 1996
BRA
Vinter 96/97
BRA
Winter 1994/95
BRA
Spring/Autumn 1995
(summer-95) BRA
Winter 95/96
BRA
Sprint/Autumn 1996
BRA
Winter 96/97

BRA
Vår/Høst 1997
BRA
Høst 1997
(vinter-97-98) BRA
Vår-Sommer-Høst 1998
BRA
Vinter-98-99
BRA
Vår-Sommer-Høst 1999
BRA
Spring/Autumn 1997
(autumn-97) BRA
Winter 97/98
BRA
Spring-Summer-Autumn 1998
BRA
Winter 98-99
 

BRA
Vinter 1999-2000
BRA
Vår-Sommer-Høst 2000
BRA
Vinter 2000/2001
BRA
Vår-Sommer-Høst 2001
BRA
Vinter 2001/2002
 

BRA
Sommer 2003
BRA
Vinter 2003-2004
      BRA
3 April to 26 October 1991